The Coronavirus - Real Time Tracker
COVID19 Live Data
1,808,182
Confirmed
1,206,532
Recovered
37,952
Death
TODAY CONFIRMED
54065
TODAY DEATHS
793
TODAY RECOVERED
45680
wdt_ID | States | Totals | Active | Rec | Deaths |
---|---|---|---|---|---|
1 | Maharashtra | 479.779 | 146.305 | 316.375 | 16.792 |
2 | Delhi +1299 | 141.531 | 10.348 | 127.124 | 4.059 |
3 | Tamil Nadu | 279.144 | 53.486 | 221.087 | 4.571 |
4 | Rajasthan +1151 | 48.996 | 13.108 | 35.131 | 757 |
5 | Telangana +1286 | 68.946 | 18.708 | 49.675 | 563 |
6 | Gujarat +1034 | 67.811 | 14.905 | 50.322 | 2.584 |
7 | Uttar Pradesh | 108.974 | 43.654 | 63.402 | 1.918 |
8 | Madhya Pradesh | 36.564 | 8.716 | 26.902 | 946 |
9 | Andhra Pradesh | 196.789 | 82.166 | 112.870 | 1.753 |
10 | Kerala +1298 | 30.449 | 11.983 | 18.333 | 98 |
Confirmed cases: 1-250+ 251-499+ 500-799+ 799-999+ 1000+
What are your sources?
We are using various media sources from Twitter official handles like ANI, PTI, Republic World, Zee Media, News18 and other states govt handles.
Why does saveindia.life have more positive count than MoH?
The MoH is based on the schedule, we collect data immediately from the media sources to give you real-time stats.
How accurate is your stats?
We try our best to provide you the 100% accuracy but as a matter of time and extensive research to ensure you timely information.